DWX-42W
| Cuttable material* | Glass ceramics, composite resins | |
| Loadable workpiece shape | Pin-type | Max. 40 (W) × 20 (D) × 20 (H) mm (1.5 × 0.8 × 0.8 in.) |
| Operating speed | XYZ axis | 6 to 1800 mm/min (0.24 to 70.9 in./min.) |
| Spindle speed | 15000 to 60000 rpm | |
| Rotary axis travel angle | A | ±360° |
| Number of burs housed | 6 | |
| Attachable bur | Shank diameter | 3 mm, dedicated grinding bur |
| Required compressor specifications (Oil-free, with dryer) |
Pressure | 0.3 MPa or higher |
| Air Capacity | 39 l / min or higher | |
| Interface | USB or Ethernet (10 BASE-T/100 BASE-TX automatic switching) | |
| Control command set | RML-1, NC code | |
| Power requirements | AC 100 to 240 V ± 10%, 50/60 Hz (overvoltage category: II, IEC 60664-1), 2.1A | |
| Power consumption | Approx. 190 W | |
| Operating noise | During operation | 70 dB(A) or less (when not cutting) |
| During standby | 48 dB(A) or less | |
| External dimensions | 482 (W) × 560 (D) × 600 (H) mm (19 × 22 × 23.6 in.) | |
| Weight | 61 kg | |
| Installation environment | Indoor use at altitudes up to 2000 m, Temperature: 5 to 28°C (41 to 82°F), Humidity: 35 to 80% RH (no condensation), Ambient pollution degree: 2 (as specified by IEC 60664-1), Short-term temporary overvoltage: 1440 V, Long-term temporary overvoltage: 490 V | |
| Included items | Power cable, USB cable, Manuals, DGSHAPE software package CD, Automatic correction jig, Grinding burs, Hexagonal screwdriver, Collet Maintenance Kit etc. | |
Specifications, designs and dimensions listed may be subject to change without notice.
* Even when made from the described materials, some workpieces cannot be milled due to specifications or physical properties. For more information, contact your authorised Roland DG Corporation dealer.
| Item | Model | Description | ||
| Grinding burs (High-quality) | ZGB2-125D | R1.25 mm (ø 2.5 mm) replacement bur | ||
| ZDGB2-50D | R0.5 mm (ø 1 mm) replacement bur | |||
| ZDGB2-25D | R0.25 mm (ø 0.5 mm) replacement bur | |||
| ZGB-125DS | R1.25mm (ø2.5mm)replacement bur | |||
| Grinding burs (Standard) | ZGB-125D | R1.25 mm (ø 2.5 mm) replacement bur | ||
| ZGB-50D | R0.5 mm (ø 1 mm) replacement bur | |||
| ZGB-25D | R0.25 mm (ø 0.5 mm) replacement bur | |||
| Collet | ZC-3D | Replacement collet | ||
| Coolant Filter | ZF2-CLD | Replacement filter for coolant tank x 2 | ||
| Coolant Additive | ZAW-1000D | Additive for coolant 1000 ml | ||
| Chelating Additive | ZCH-100D | Coolant additive chelating agent 100 ml | ||
